<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Basic</title>
	<atom:link href="http://forextradingbasic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradingbasic.com</link>
	<description>news, tips, articles, informations, reviews</description>
	<lastBuildDate>Mon, 21 May 2012 23:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Trading Strategy Following Spanish Bank&#039;s Downgrades</title>
		<link>http://forextradingbasic.com/forex-trading-strategy-following-spanish-banks-downgrades/</link>
		<comments>http://forextradingbasic.com/forex-trading-strategy-following-spanish-banks-downgrades/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:25:18 +0000</pubDate>
		<dc:creator>fx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingbasic.com/forex-trading-strategy-following-spanish-banks-downgrades/</guid>
		<description><![CDATA[LONDON, May 21, 2012 /PRNewswire/ &#8211; As Europe recoils from the Spanish bank downgrade last week &#8211; how are you planning to trade the forex markets? In the following guide, we show you how you can trade across global currencies with forex trading provider City Index. What is Forex Trading? The act of trading forex [...]]]></description>
		<wfw:commentRss>http://forextradingbasic.com/forex-trading-strategy-following-spanish-banks-downgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try a New Approach to Forex Trading With Vantage FX UK</title>
		<link>http://forextradingbasic.com/try-a-new-approach-to-forex-trading-with-vantage-fx-uk/</link>
		<comments>http://forextradingbasic.com/try-a-new-approach-to-forex-trading-with-vantage-fx-uk/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:25:15 +0000</pubDate>
		<dc:creator>fx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingbasic.com/try-a-new-approach-to-forex-trading-with-vantage-fx-uk/</guid>
		<description><![CDATA[Stock Market Breaks Losing Streak; Facebook FallsAP After three weeks of dumping stocks, investors finally found something to be hopeful about.Major U.S. indexes climbed … Posts Related to Try a New Approach to Forex Trading With Vantage FX UKFOREX: Ringgit Extends Losing Streak Against Dollar In Early TradingSeptember 26, 2011 10:43 AM FOREX: Ringgit Extends Losing [...]]]></description>
		<wfw:commentRss>http://forextradingbasic.com/try-a-new-approach-to-forex-trading-with-vantage-fx-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Weekly Trading Forecast</title>
		<link>http://forextradingbasic.com/forex-weekly-trading-forecast/</link>
		<comments>http://forextradingbasic.com/forex-weekly-trading-forecast/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:12:43 +0000</pubDate>
		<dc:creator>fx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingbasic.com/forex-weekly-trading-forecast/</guid>
		<description><![CDATA[Wall St Week Ahead: The market is oversold, but major signs say &#8220;sell&#8221;Reuters Normally a big decline would set up Wall Street for a technical rebound. But that may not be the case next week, … Posts Related to Forex Weekly Trading ForecastForex Trading Weekly ForecastWall Street Week Ahead: All eyes on European electionsReutersAfter Wall Street [...]]]></description>
		<wfw:commentRss>http://forextradingbasic.com/forex-weekly-trading-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I Benefit from Trading Forex with the MT4 Android App?</title>
		<link>http://forextradingbasic.com/how-can-i-benefit-from-trading-forex-with-the-mt4-android-app/</link>
		<comments>http://forextradingbasic.com/how-can-i-benefit-from-trading-forex-with-the-mt4-android-app/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:06:01 +0000</pubDate>
		<dc:creator>fx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingbasic.com/how-can-i-benefit-from-trading-forex-with-the-mt4-android-app/</guid>
		<description><![CDATA[SADDLE RIVER, New Jersey, May 18, 2012 /PRNewswire/ &#8211; The MT4 Android™ App for FX Solutions LLC is a powerful tool for traders to access the global currency markets from virtually anywhere in the world, at any time. Launching in April this year [2012], the mobile trading app &#8211; which is derived from the downloadable [...]]]></description>
		<wfw:commentRss>http://forextradingbasic.com/how-can-i-benefit-from-trading-forex-with-the-mt4-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Forex as Euro Reaches Four-Month Low</title>
		<link>http://forextradingbasic.com/how-to-trade-forex-as-euro-reaches-four-month-low/</link>
		<comments>http://forextradingbasic.com/how-to-trade-forex-as-euro-reaches-four-month-low/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:58:56 +0000</pubDate>
		<dc:creator>fx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingbasic.com/how-to-trade-forex-as-euro-reaches-four-month-low/</guid>
		<description><![CDATA[LONDON, May 17, 2012 /PRNewswire/ &#8211; How are you planning to trade forex as the euro reaches its four-month low following the ongoing political instability in Greece? Through forex trading provider City Index, we look at the recent news out of Greece and how you can trade on this global currency market. Will Greece Exit [...]]]></description>
		<wfw:commentRss>http://forextradingbasic.com/how-to-trade-forex-as-euro-reaches-four-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons to Open a Pro Account With Vantage FX UK</title>
		<link>http://forextradingbasic.com/five-reasons-to-open-a-pro-account-with-vantage-fx-uk/</link>
		<comments>http://forextradingbasic.com/five-reasons-to-open-a-pro-account-with-vantage-fx-uk/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:45:57 +0000</pubDate>
		<dc:creator>fx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://forextradingbasic.com/five-reasons-to-open-a-pro-account-with-vantage-fx-uk/</guid>
		<description><![CDATA[LONDON, UNITED KINGDOM&#8211;(Marketwire -05/16/12)- London based Forex trading firm Vantage FX UK (http://www.vantagefx.co.uk/) recently launched a new premium account to give traders access to even smoother trading and spreads as tight as 0.4 pips. To take advantage of the new spreads and tools, traders simply need to deposit a minimum of GBP 3,000 into their [...]]]></description>
		<wfw:commentRss>http://forextradingbasic.com/five-reasons-to-open-a-pro-account-with-vantage-fx-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM Launches App Store for Traders</title>
		<link>http://forextradingbasic.com/fxcm-launches-app-store-for-traders/</link>
		<comments>http://forextradingbasic.com/fxcm-launches-app-store-for-traders/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:45:53 +0000</pubDate>
		<dc:creator>fx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://forextradingbasic.com/fxcm-launches-app-store-for-traders/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211; FXCM Inc., (NYSE: FXCM &#8211; News) announced today that is has fully launched its forex trading app store—FXCM Apps. A unique offering in the retail forex industry, FXCM presents custom applications for the FXCM Trading Station and MT4 platforms. FXCM Apps opens the door for traders to choose from dozens of plug-and-play [...]]]></description>
		<wfw:commentRss>http://forextradingbasic.com/fxcm-launches-app-store-for-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex With the MT4 on iPhone®</title>
		<link>http://forextradingbasic.com/trading-forex-with-the-mt4-on-iphone/</link>
		<comments>http://forextradingbasic.com/trading-forex-with-the-mt4-on-iphone/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:45:49 +0000</pubDate>
		<dc:creator>fx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://forextradingbasic.com/trading-forex-with-the-mt4-on-iphone/</guid>
		<description><![CDATA[LONDON, May 16, 2012 /PRNewswire/ &#8211; In the below, we show you how you can trade forex across the new MT4 for iPhone application and we show you how this powerful platform may compliment your trading style. Investors choosing to trade forex with FX Solutions LLC can speculate on price movements within the global currency [...]]]></description>
		<wfw:commentRss>http://forextradingbasic.com/trading-forex-with-the-mt4-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZuluTrade: Leading Automated Social Forex Trading Platform Now Available to Nord FX Traders</title>
		<link>http://forextradingbasic.com/zulutrade-leading-automated-social-forex-trading-platform-now-available-to-nord-fx-traders/</link>
		<comments>http://forextradingbasic.com/zulutrade-leading-automated-social-forex-trading-platform-now-available-to-nord-fx-traders/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:45:44 +0000</pubDate>
		<dc:creator>fx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading 2012]]></category>

		<guid isPermaLink="false">http://forextradingbasic.com/zulutrade-leading-automated-social-forex-trading-platform-now-available-to-nord-fx-traders/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211; ZuluTrade.com, the largest social Forex autotrading platform that has revolutionized Forex trading by introducing the rating and following of Forex experts’ performance, announced its new partnership with Nord FX, a rising star of the Forex industry. The collaboration enables Nord FX traders to follow ZuluTrade’s network of 44,000 signal providers in real [...]]]></description>
		<wfw:commentRss>http://forextradingbasic.com/zulutrade-leading-automated-social-forex-trading-platform-now-available-to-nord-fx-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free FX Trading Guide Following JPMorgan Loss and Greek Woes</title>
		<link>http://forextradingbasic.com/free-fx-trading-guide-following-jpmorgan-loss-and-greek-woes/</link>
		<comments>http://forextradingbasic.com/free-fx-trading-guide-following-jpmorgan-loss-and-greek-woes/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:37:55 +0000</pubDate>
		<dc:creator>fx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://forextradingbasic.com/free-fx-trading-guide-following-jpmorgan-loss-and-greek-woes/</guid>
		<description><![CDATA[LONDON, May 15, 2012 /PRNewswire/ &#8211; How are you going to trade forex following a reported $2 billion trading loss from JPMorgan and continuing woes in Greece? Find out with our free and comprehensive guide to forex trading. JPMorgan Suffers Reported $2 billion Loss The biggest US bank by assets, JPMorgan Chase Co, lost a [...]]]></description>
		<wfw:commentRss>http://forextradingbasic.com/free-fx-trading-guide-following-jpmorgan-loss-and-greek-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

